Skip to content
| Langton P.S. | Wilberforce P.S. | London Road P.S. | Grand Bend P.S. Junior | Teeterville P.S. | Northdale Central P.S. | Bloomsburg P.S. | Stoney Point Bible Club | Masonville P.S. | Centennial Central P.S. | P.E. McGibbon P.S. | | | Shakespeare P.S. | Merlin Area P.S. | Lambeth P.S. | Tavistock P.S. | J. L. Mitchener P.S. | | | Hanna Memorial P.S. | | Oakland-Scotland P.S. | South Ridge P.S. | Westfield P.S. | Houghton P.S. | Port Rowan P.S. | Chesley District Community School | West Nissouri P.S. | Tilbury Area P.S. | River Heights P.S. (Dorchester) | River Heights P.S. (Caledonia) | Eckoe P.S. | Jarvis P.S. | Plympton-Wyoming P.S. | | Byron Northview P.S. | Courtland P.S. | | Innerkip Central P.S. | Northdale P.S. (Woodstock) | | Burford District P.S. | St. George-German P.S. |
Week 1 | xxxxx | xx | xx | | xxxxx | xxxx | xxxxx | x | xxxxx | xxxx | xxxx | | | xxxxx | xxxxx | xxxx | xxxxx | x | | | xxxx | | xxxxx | xxxxx | xxxx | xxxx | xxxx | | xxxx | xxx | xxxxx | xxxxx | xxxx | xxxx | xxxxx | | xxxxx | xxxxx | | xxxxx | xxxx | | xxxxx | xxxxx |
Week 2 | xxxx | xx | x | | xxxx | xxxx | xxxx | | xxxx | xxxx | xxx | | | xxxx | xxxx | xxxx | xxxxx | x | | | xxx | | xxxx | xxxx | xxxx | xxxx | xxxx | | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxxx | | xxxx | xxxx | | xxxx | xxxx | | xxxx | xxxx |
Week 3 | xxxx | xx | x | | xxxx | xxxx | xxxx | | xxxx | xxxx | xxx | | | xxxx | xxxx | xxxx | xxxx | x | | | xxx | | xxxx | xxxx | xxxx | xxxx | xxxx | | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | | xxxx | xxxx | | xxxx | xxxx | | xxxx | xxxx |
Week 4 | xxxx | xx | x | | xxxx | xxxx | xxxx | | xxxx | xxxx | xxx | | | xxxx | xxxx | xxxx | xxxx | x | | | xxx | | xxxx | xxxx | xxxx | xxxx | xxxx | | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | | xxxx | xxxx | | xxxx | xxxx | | xxxx | xxxx |
Week 5 | xxxx | xx | x | | xxxx | xxxx | xxxx | | xxxx | xxxx | xxx | | | xxxx | xxxx | xxxx | xxxx | x | | | xxx | | xxxx | xxxxx | xxxx | xxxx | xxxx | | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxxx | | xxxx | xxxx | | xxxx | xxxx | | xxxx | xxxx |
Go to Top
Array
(
[0] => Langton P.S.
[1] => Wilberforce P.S.
[2] => London Road P.S.
[3] => Grand Bend P.S. Junior
[4] => Teeterville P.S.
[5] => Northdale Central P.S.
[6] => Bloomsburg P.S.
[7] => Stoney Point Bible Club
[8] => Masonville P.S.
[9] => Centennial Central P.S.
[10] => P.E. McGibbon P.S.
[11] => Shakespeare P.S.
[12] => Merlin Area P.S.
[13] => Lambeth P.S.
[14] => Tavistock P.S.
[15] => J. L. Mitchener P.S.
[16] => Hanna Memorial P.S.
[17] => Oakland-Scotland P.S.
[18] => South Ridge P.S.
[19] => Westfield P.S.
[20] => Houghton P.S.
[21] => Port Rowan P.S.
[22] => Chesley District Community School
[23] => West Nissouri P.S.
[24] => Tilbury Area P.S.
[25] => River Heights P.S. (Dorchester)
[26] => River Heights P.S. (Caledonia)
[27] => Eckoe P.S.
[28] => Jarvis P.S.
[29] => Plympton-Wyoming P.S.
[30] => Byron Northview P.S.
[31] => Courtland P.S.
[32] => Innerkip Central P.S.
[33] => Northdale P.S. (Woodstock)
[34] => Burford District P.S.
[35] => St. George-German P.S.
)